<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"> 

	<channel> 

		<title>IMER: Online Continuing Education for Oncology Nurses and Professionals</title> 

		<link>http://www.imeronline.com/online_ce.html</link> 
		<description>The Institute for Medical Education and Research, Inc. (IMER) is a leading provider of continuing education for physicians, nurses, and other health professionals who specialize in oncology. IMER provides free continuing education through a variety of live, online, and print programs highlighting current research in breast cancer, colorectal cancer, lung cancer, head and neck cancers, and cancer supportive care topics.</description> 
			<image>
				<url>http://imeronline.com/images/logo.jpg</url>
				<title>IMER Online CE</title>
				<link>http://www.imeronline.com/online_ce.html</link>
			</image>
		<language>en-us</language> 
		<copyright>IMERonline.com Insitute for Medical Education and Research</copyright>

		<item> 
			<title>Epothilone Chemotherapies for Metastatic Breast Cancer: What, When, and How?</title> 
			<link>http://www.imeronline.com/301_mbc/home.html</link> 
			<description>Epothilone chemotherapies have gained considerable attention in MBC clinical research. In this program, breast oncology experts will provide comprehensive answers to oncology nurses’ most pressing questions as they begin to administer these agents in clinical practice. What are epothilones and how are they able to overcome multidrug resistance (MDR)? These questions will be addressed via 3-D video animation. A breast oncology expert will then describe how and when epothilones are indicated in MBC. The latter part of the presentation will focus on practical issues that oncology nurses will face in everyday practice. What measures should be taken to ensure that epothilones are administered safely? What side effects should be anticipated? How should oncology nurses assess and manage these side effects? Program attendees will receive side-effect assessment and clinical management tools, as well as sample patient education materials, to utilize in their individual clinical practices.</description>
			<guid isPermaLink="true">http://www.imeronline.com/301_mbc/home.html</guid>
		</item>
		<item> 
			<title>Biologic Therapies for Breast Cancer: Frequently Asked Questions</title> 
			<link>http://www.imeronline.com/309_bc/home.html</link>
			<description>Biologic therapy has revolutionized the treatment of breast cancer. As patients seek the latest information on treatment options and experience symptoms associated with novel agents, new questions continue to emerge from the oncology nursing community. This educational symposium will provide oncology nurses with up-to-date answers to commonly asked questions regarding adjuvant and metastatic breast cancer biologic treatments, side-effect management, and current research directions. To address the ongoing educational needs of oncology nurses, questions compiled by the Institute for Medical Education and Research (IMER) in the months leading up to the symposium will also be presented and discussed. The goal is to highlight clinical roles in the academic and community settings, as well as geographic disparities in the treatment of breast cancer.</description>
			<guid isPermaLink="true">http://www.imeronline.com/309_bc/home.html</guid>
		</item>
		<item> 
			<title>Novel Microtubule-Targeting Agents in Metastatic Breast Cancer: Nurse Centric Case Discussions</title> 
			<link>http://www.imeronline.com/328_mbc/home.html</link> 
			<description>In 2008, patients with MBC will have the benefit of several new treatment options, including novel chemotherapeutic agents that target the microtubule. It is critical that oncology nurses remain cognizant of research developments as novel agents become more widely used in clinical practice. This educational symposium will compare the mechanisms of action of several breast cancer chemotherapies, particularly antimicrotubulins, via 3-D video animation. Data from recent clinical trials involving the use of novel microtubule-targeting chemotherapeutics will be presented. Oncology nurse-centric case discussions will provide a detailed review of the administration and side effects of these novel agents.</description>
			<guid isPermaLink="true">http://www.imeronline.com/328_mbc/home.html</guid>
		</item>
		<item> 
			<title>Controversies in Anemia Management</title> 
			<link>http://www.imeronline.com/flashpaper/244_news.swf</link> 
			<description>How well does the oncology nursing audience understand the latest issues and controversies in anemia management? Nationally recognized thought leaders will review the most pressing topics as they relate to CRA, including flexible dosing schedules of erythropoietic agents, appropriate use of concomitant iron, prevention and management of anemia in patients undergoing surgery followed by chemotherapy, and anemia prevention and management in patients with hematologic malignancies.</description>
			<guid isPermaLink="true">http://www.imeronline.com/flashpaper/244_news.swf</guid>
		</item>
		<item> 
			<title>The Complex Role of the Oncology Nurse in Breast Cancer: Bridging the Gap Between Science and Compassion</title> 
			<link>http://www.imeronline.com/306_bc/home.html</link> 
			<description>Caring for patients with breast cancer can present challenges due to treatment and psychosocial issues faced by patients. It is the responsibility of the oncology nurse to remain cognizant of advances in treatment options as well as strategies for the management of the emotional well-being of the patient during this very difficult time. The delivery of high quality care requires that oncology nurses provide a diverse offering of information and supportive services. Successfully managing these nontreatment issues can be time consuming and requires the oncology nurse to accurately assess the individual needs of each patient and provide appropriate support. This symposium will educate oncology nurses about unique resources that are available to patients with breast cancer so that nurses can provide the element of compassion by directing their patients to credible support and information tools.</description>
			<guid isPermaLink="true">http://www.imeronline.com/306_bc/home.html</guid>
		</item>
		<item> 
			<title>Let's Rethink Aging: The Older Adult and Cancer</title> 
			<link>http://www.imeronline.com/241_oa/</link> 
			<description>Despite the high incidence of cancer in older adults, our knowledge of specific treatment regimens and nursing interventions for this population is poor. This program will address the current treatment landscape for older adults with lung, prostate, breast, and gastrointestinal (GI) malignancies, and will highlight ways in which practice may be improved. In addition to current research on the use of aggressive therapies and treatment guidelines for the older adult population, a review of a comprehensive geriatric assessment and symptom management issues will be covered. National key opinion leaders will present cases of patients with breast, lung, prostate, and GI malignancies to illustrate the clinical applications of chemotherapy regimens studied in older adults. </description>
			<guid isPermaLink="true">http://www.imeronline.com/241_oa/</guid>
		</item>
		<item> 
			<title>Advances in Chemotherapy Options for Metastatic Breast Cancer: The Introduction of Epothilones</title> 
			<link>http://www.imeronline.com/236_mbc/</link> 
			<description>More than 220,000 cases of newly diagnosed breast cancer are expected this year in the United States. Approximately 25% will have recurrent or metastatic disease, treatment for which typically includes systemic chemotherapy with or without a biologic agent. Targeting of the microtubule has been shown to be an effective means of producing anticancer effects, as evidenced by the widespread incorporation of vinca alkaloids and taxanes into treatment regimens. However, these treatments are often associated with a narrow margin between benefit and toxicity, and resistance develops over continued use. Epothilone chemotherapies, with broadspectrum antitumor effects, have been under investigation in metastatic breast cancer in recent years. Epothilones have demonstrated antitumor activity in taxane-resistant cancer cells and they are now under investigation as single agents and in combination with biologic agents in patients who have failed taxane therapy. This program is intended to educate oncology nurses about epothilones so they may better educate patients and prevent and/or manage unique side effects that may be experienced. A 3-D video will be used to illustrate the mechanism of action of epothilones and other chemotherapies targeting the microtubule. </description>
			<guid isPermaLink="true">http://www.imeronline.com/236_mbc/</guid>
		</item>
		<item> 
			<title>Cardiotoxicity in Primary Breast Cancer: Expert Responses to Frequently Asked Questions</title> 
			<link>http://www.imeronline.com/319_bc/home.html</link> 
			<description>Anthracyclines, taxanes, and HER2 inhibitors have revolutionized the treatment of primary breast cancer. While disease-free and overall survival rates have improved dramatically over the past several years, management of side effects remains a critical issue. The Institute for Medical Education and Research (IMER) has developed several educational initiatives on breast cancer focusing on treatment-related side effects, including cardiotoxicity. During this interactive, 2-hour educational program, oncology and cardiology expert faculty will answer frequently asked questions regarding cardiotoxicity compiled from oncology nurse submissions at various IMER-sponsored educational symposia on breast cancer. Additional questions and real-life patient challenges submitted by oncology nurses in the months leading up to the symposium will be included.</description>
			<guid isPermaLink="true">http://www.imeronline.com/319_bc/home.html</guid>
		</item>
		<item> 
			<title>Practice Patterns in Colorectal Cancer: A Panel Discussion</title> 
			<link>http://www.imeronline.com/248_ppcc/</link> 
			<description>What treatment regimen is most commonly given first-line to patients with metastatic CRC? What is typically given as second-line therapy? Salvage therapy? If you take a chemotherapy holiday, do you continue with targeted therapies? In what doses are certain chemotherapies and targeted therapies given and are side effects different when increased doses are given? How do you treat older patients? There is no consensus regarding the answers to these questions and several others related to the current treatment landscape of CRC. Therefore, let us learn from our colleagues' experiences and improve survival outcomes for patients with CRC. During this program, questions such as those outlined above will be asked to an audience of approximately 550 oncology nurses. A thought-leader panel with representation from academic and community-based settings will address participant responses. </description>
			<guid isPermaLink="true">http://www.imeronline.com/248_ppcc/</guid>
		</item>
		<item> 
			<title>Colorectal Cancer 2008: Progress and Prospects</title> 
			<link>http://www.imeronline.com/299_crc/home.html</link> 
			<description>As we enter 2008, oncology nurses have witnessed remarkable progress in the treatment of CRC. In this 2-hour symposium, a physician CRC thought leader will reflect on recent progress and discuss the clinical implications of emerging research data in the neoadjuvant, adjuvant, and metastatic settings. A similar presentation, led by an oncology nurse expert, will highlight developments in symptom management and supportive care strategies. </description>
			<guid isPermaLink="true">http://www.imeronline.com/299_crc/home.html</guid>
		</item>
		<item> 
			<title>Fluoropyrimidines in Colorectal Cancer: Past, Present, and Future</title> 
			<link>http://www.imeronline.com/281_crc/home.html</link> 
			<description>Since their introduction in the 1950s, fluoropyrimidines have been an integral part of chemotherapy-based regimens for CRC. In recent years, the use of fluoropyrimidines has become increasingly widespread as data have matured. In this educational activity, a gastrointestinal oncologist will present an overview of how fluoropyrimidines have impacted the treatment of CRC. The role of the oncology nurse in managing patients with CRC will also be explored. To this end, the program will include video vignettes of patients with CRC, who are receiving treatment with oral and intravenous fluoropyrimidines, describing their common experiences. An interactive questionand- answer activity will lead participants through management strategies for common side effects, including diarrhea, mucositis, and cutaneous toxicities. Issues regarding patient adherence to oral regimens will also be discussed. Nurse attendees will receive several clinical tools for side-effect assessment and management, as well as sample patient education materials, to utilize in their clinical practices. </description>
			<guid isPermaLink="true">http://www.imeronline.com/281_crc/home.html</guid>
		</item>
		<item> 
			<title>Colorectal Cancer: An Oncology Nursing Roundtable Discussion</title> 
			<link>http://www.imeronline.com/268_cc/home.html</link> 
			<description>What treatment regimen is most commonly given first-line to patients with metastatic CRC? What is typically given as second-line therapy? Salvage therapy? If you take a chemotherapy holiday, do you continue with targeted therapies? In what doses are certain chemotherapies and targeted therapies given and are side effects different when increased doses are given? How do you treat older patients? There is no consensus regarding the answers to these questions and several others related to the current treatment landscape of CRC. Therefore, let us learn from our colleagues' experiences and improve survival outcomes for patients with CRC. During this program, questions such as those outlined above will be asked to an audience of approximately 550 oncology nurses. A thought-leader panel with representation from academic and community-based settings will address participant responses. </description>
			<guid isPermaLink="true">http://www.imeronline.com/268_cc/home.html</guid>
		</item>
		<item> 
			<title>Monoclonal Antibody Therapy for Follicular Non-Hodgkin's Lymphomas: Moving Toward a Cure</title> 
			<link>http://www.imeronline.com/254_nhl/</link> 
			<description>The clinical development of monoclonal antibodies represents a major advancement in the treatment of patients with follicular NHL. In this educational symposium, the principles of antibody-based therapy will be described in 3-D video animation. This presentation will be followed by a historical review of follicular NHL treatment options and the current treatment landscape. An overview of how treatment decisions are made based on prognostic parameters will be given. A case presentation will facilitate discussions on the appropriate nursing management of patients with follicular NHL receiving monoclonal antibody therapy. Oncology nurses' understanding of presented issues and their own practice patterns will be questioned via audience response technology.</description>
			<guid isPermaLink="true">http://www.imeronline.com/254_nhl/</guid>
		</item>
		<item> 
			<title>Novel Treatment Strategies for Indolent Lymphomas: Oncology Nurse-Centric Discussions</title> 
			<link>http://www.imeronline.com/326_nts/home.html</link> 
			<description>This symposium is designed to provide oncology nurses with an overview of novel treatment strategies for indolent lymphomas with a focus on follicular lymphoma, chronic lymphocytic leukemia, and mantle cell lymphoma. The program will include a historical perspective on the management of indolent lymphomas followed by discussions of novel treatment approaches for newly diagnosed and relapsed/refractory disease. Nursing management strategies to ensure the safety of patients receiving novel therapeutic agents will be presented</description>
			<guid isPermaLink="true">http://www.imeronline.com/326_nts/home.html</guid>
		</item>
		<item> 
			<title>The Future Is NOW for the Treatment of Chronic Myelogenous Leukemia!</title> 
			<link>http://www.imeronline.com/238_cml/home.html</link> 
			<description>The treatment of CML dramatically changed with the introduction of imatinib, a tyrosine kinase inhibitor (TKI) that targets the BCR-ABL chromosomal abnormality—a hallmark feature of CML. Prior to the development of TKIs, the aim of treatment was to control and palliate patients with CML; now there is curative intent. With the proper selection of treatments, physicians can influence survival outcomes. Despite high response rates to imatinib, many patients with the chronic phase of CML will have persistent disease and ultimately relapse. There are several options available to patients who have relapsed or are intolerant to imatinib, including the use of second-generation TKIs such as dasatinib and nilotinib. With the introduction of these agents, several new clinical questions have emerged. Should second-generation TKIs replace imatinib as upfront therapy? What is appropriate disease monitoring? How do you treat a patient with increasing qPCR levels in the absence of a cytogenetic or hematologic relapse? What are the indications for switching to second-line therapy and what are the implications of particular mutations on the choice of second-line therapy? How long should a second-line TKI be used before trying other strategies? What is the role of stem cell transplantation?</description>
			<guid isPermaLink="true">http://www.imeronline.com/238_cml/home.html</guid>
		</item>
	    <item> 
			<title>Pathway to a Cure: New Treatment Strategies for Multiple Myeloma</title> 
			<link>http://www.imeronline.com/275_mm/home.html</link> 
			<description>This activity will highlight recent changes in the standard of care for MM. Clinical research has identified new agents and combination regimens that demonstrate superior efficacy against MM. As a result, many patients with MM can anticipate surviving for decades instead of years. A hematology advanced practice nurse will provide an overview of the current treatment landscape, including the use of novel agents. The mechanisms of action of these novel agents will be illustrated using 3-D animations. In addition, a leading hematology physician will discuss recent clinical trial results and their implications on clinical practice. The program will conclude with a case-based discussion on the major toxicities associated with these agents as well as appropriate management strategies.</description>
			<guid isPermaLink="true">http://www.imeronline.com/275_mm/home.html</guid>
		</item>
		 <item> 
			<title>Venous Thromboembolic Disease: Oncology Nurse-Centric Case-Based Discussions</title> 
			<link>http://www.imeronline.com/327_vtd/home.html</link> 
			<description>Patients with cancer are exposed to numerous disease- and treatment-related complications that, if not addressed appropriately, can become life threatening. One of the most serious complications is VTE, which includes deep vein thrombosis and pulmonary embolism. In this symposium, an overview of VTE will be provided and the latest treatment strategies discussed. Selected cases will highlight the latest research on the prevention, diagnosis, and treatment of VTE.</description>
			<guid isPermaLink="true">http://www.imeronline.com/327_vtd/home.html</guid>
		</item>
		<item> 
			<title>Chronic Myeloid Leukemia: Expert Reponses to Frequently Asked Questions</title> 
			<link>http://www.imeronline.com/302_cml/home.html</link> 
			<description>The success of imatinib and second-generation tyrosine kinase inhibitors (TKIs) has resulted in a paradigm shift in the treatment of chronic CML. The Institute for Medical Education and Research (IMER) has compiled questions submitted by oncology nurses at various IMER-sponsored educational symposia. These questions cover topics such as TKI mechanisms of action, monitoring responses, current and future research directions, and nursing management strategies for patients receiving TKI therapy. During this interactive, 2-hour educational program, expert faculty will address these and other frequently asked questions. </description>
			<guid isPermaLink="true">http://www.imeronline.com/302_cml/home.html</guid>
		</item>
		<item> 
			<title>Clinical Management of AML/MDS in the Older Adult: Expert Responses to Oncology Nurse-Submitted Cases</title> 
			<link>http://www.imeronline.com/322_aml/home.html</link> 
			<description>Both AML and MDS represent myeloid stem cell malignancies common in older adults. Recent scientific advances in both diseases have been robust, resulting in the identification of key molecular, immunological, and hematological characteristics that are similar and distinct in these two diseases. Novel agents have been developed and administration guidelines refined, thereby expanding therapeutic options for patients who are unable to tolerate aggressive systemic therapies, specifically, older adults. Accurate diagnosis and differentiation of de novo AML from MDS that has evolved into AML are of particular importance in the older patient when selecting treatments that can influence clinical outcomes.   </description>
			<guid isPermaLink="true">http://www.imeronline.com/322_aml/home.html</guid>
		</item>
		<item> 
			<title>Tumor Lysis Syndrome and Venous Thromboembolic Disease: Oncology Nurse-Centric Case-Based Discussions</title> 
			<link>http://www.imeronline.com/313_vtd/home.html</link> 
			<description> The introduction of novel cancer therapeutics has created an increasingly challenging environment for oncology nurses in the endeavor to prevent and optimally manage treatment-related complications. TLS and VTE are two complications that are of particular concern to oncology nurses and cancer patients alike. Prophylaxis and management of such complications are a primary responsibility of the oncology nurse. In this symposium, case presentations of patients with cancer will be used to facilitate an interactive discussion with program participants on guideline-based approaches to prophylaxis and management of VTE and TLS. Cases will highlight the latest research related to preventing, diagnosing, and treating such disorders. </description>
			<guid isPermaLink="true">http://www.imeronline.com/313_vtd/home.html</guid>
		</item>
		<item> 
			<title>Changing Paradigms for The Treatment of Breast Cancer Using Targeted Therapies: A Case-Based Discussion</title> 
			<link>http://www.imeronline.com/315_mm/home.html</link> 
			<description> Clinical research has identified new agents and combinations of agents that demonstrate superior efficacy against MM. As a result, many patients with MM can now anticipate surviving for decades rather than years. An advanced practice oncology nurse expert will provide an overview of current therapeutic strategies and novel agents used in the treatment of MM. Novel agents will be described using 3-D video animations. A leading hematology physician will present recent clinical trial data regarding the use of these therapies in clinical practice. The program will include a discussion on the management of major toxicities associated with these therapies using case studies submitted by oncology nurses from around the country. </description>
			<guid isPermaLink="true">http://www.imeronline.com/315_mm/home.html</guid>
		</item>
		<item> 
			<title>A Call-to-Action Workshop!
Nurse-Centric Case Discussions on the Management of Advanced NSCLC</title> 
			<link>http://www.imeronline.com/278_lung/home.html</link> 
			<description>Targeted therapy is quickly changing the treatment paradigm of NSCLC. In this educational symposium, a physician key opinion leader will describe the current treatment landscape and the mechanisms of action of targeted therapies via a 3-D video animated presentation. The remainder of the program will focus on the treatment of four patients with NSCLC, all receiving different therapeutic regimens. Video vignettes of patients with NSCLC and their interactions with oncology nurses will highlight common treatment experiences and effective nursing management strategies to ensure optimal patient outcomes. Audience response technology will be used to elicit experiences of program attendees and stimulate practice-change discussions. Program attendees will receive several clinical tools for side-effect assessment and management as well as sample patient education tools to utilize in their clinical practices. </description>
			<guid isPermaLink="true">http://www.imeronline.com/278_lung/home.html</guid>
		</item>
		<item> 
			<title>Targeted Therapies for Non-Small Cell Lung Cancer: Expert Responses to Frequently Asked Questions</title> 
			<link>http://www.imeronline.com/312_nsclc/home.html</link> 
			<description> Recent paradigm shifts in the management of NSCLC have occurred as a result of the successful incorporation of targeted therapies into the multimodality treatment approach. Since 2004, the Institute for Medical Education and Research (IMER) has presented several symposia on this topic, educating and polling more than 2,000 oncology nurses. IMER has compiled questions submitted by attendees of these symposia to formulate an interactive exchange of issues relevant to the effective delivery of NSCLC treatment. Questions discussed in this program will cover targeted therapy mechanisms of action, current and potential applications targeted therapies in NSCLC, and nursing management strategies to optimize outcomes of treated patients. During this interactive, 2-hour educational program, leading physician and oncology nurse thought leaders will present these and other frequently asked questions. The goal is to highlight academic and community roles, as well as geographic disparities in the treatment of NSCLC. </description>
			<guid isPermaLink="true">http://www.imeronline.com/312_nsclc/home.html</guid>
		</item>
		<item> 
			<title>Oncology Nurse-Centric Workshop: Dermatologic Reactions, Peripheral Neuropathies, Hypersensitivity Reactions, and Chemotherapy-Induced Nausea and Vomiting</title> 
			<link>http://www.imeronline.com/303_sm/home.html</link> 
			<description> New systemic therapies offer great promise in improving cancer survival. While some novel therapies may have side-effect profiles similar to previous generations of therapeutic agents, others present challenges in terms of effective nursing assessment and management. This 2-hour symposium will focus on the treatment-related toxicities oncology nurses perceive to be the most challenging, namely, dermatologic reactions, peripheral neuropathies, hypersensitivity reactions, and chemotherapy-induced nausea and vomiting. A national oncology nurse thought leader will present a short workshop highlighting each symptom, including model algorithms and tools for assessment and management. An interactive question-and-answer activity will help to identify barriers (ie, institutional, personal, cultural) to algorithm implementation. Strategies for overcoming these barriers will be outlined and discussed, ultimately providing attendees with a working model for incorporating up-to-date standards into their routine nursing practices.</description>
			<guid isPermaLink="true">http://www.imeronline.com/303_sm/home.html</guid>
		</item>
		
	</channel> 
</rss>